Brazil's Lost Rails
Motive Power |
|||||
---|---|---|---|---|---|
New: 15 Jan. 2014 | Compiled by: R. Craig | ||||
- | Photograph by: XXXX |
XXXXXXX* * * Estrada de Ferro Araraquara * * *
Road No. | Model | Bldr & Date | Builder No. | Notes |
---|---|---|---|---|
1000-1005 | GP9 | EMD - 11/57 | 24009-13 | Re-#d FEPASA 7001-7005 |
1006-1017 | GP18 | EMD - 5/60 | 25719-30 | Re-#d FEPASA 7006-17 |
Beginning in 1967, EFA was administered by Companhia Paulista Railway. Subsequently, the EFA lines were absorbed by the FEPASA in 1971. |
XXXXXXX* * * Estrada de Ferro Central do Brasil * * *
Road No. | Model | Bldr & Date | Builder No. | Notes |
---|---|---|---|---|
1601-1603 | 10-ton | GE - 53/54 | 31518-20 | -- |
2151-2156 | 135-ton Elec. | GE - 1962 | 34359-64 | -- |
3001(1st)-3005(1st) | S1 | Alco 6-8/43 | 69845-49 | Retired |
3001(2nd)-3005(2nd) | U5B | GE - 1961 | 34200-04 | Re-#d from 3011(1st)-3015(1st) |
3006 | U5B | GE - 1961 | 34206 | Re-#d from 3017(1st) |
3008-3010 | U5B | GE - 61/62 | 34207-09 | Re-#d from 3018(1st)-3019(1ST) and 3020 |
3011(2nd)-3015(2ND) | U5B | GE - 61/62 | 34206-10 | Re-#d from 3022-26 |
3016(1st) | U5B | GE - 1961 | 34205 | Retired prior to re-#ing |
3016(2nd) | U5B | GE - 1962 | 34216 | Re-#d from 3027 |
3017(2nd)-19(2nd) | U5B | GE - 61/62 | 34217-19 | Re-#d from 3028-3030 |
3020-3030 | U5B | GE - 61/62 | 34209-19 | Re-#d to 3009-3019 |
3017-3030 | U5B | GE - 61/62 | 34206-19 | Re-#d to 3001-3019 |
3041-3055 | U6B | EMD - 1967 | 36275-89 | -- |
3100-3119 | RS-1 | Alco 4-10/45 | 71413-32 | -- |
3120-3133 | RS-1 | Alco 10/45-1/46 | 73703-16 | -- |
3134-3135 | RS-1 | Alco 10/45-7/48 | 75924-25 | -- |
3136-3137 | RS-1 | Alco 9/48 | 75930-31 | -- |
3201-3212 | FA-1 | Alco 5-6/48 | 76020-31 | -- |
3301-3325 | RS-3 | MLW 10-12/52 | 77650-74 | Many re-#d to 7100 series (not sequentially) |
3326-3348 | RS-3 | MLW 3-8/53 | 77675-97 | Re-#d to 7100 series (not sequentially) |
3371-3382 | AS-616 | BLW 6-12/52 | 75725-35 | -- |
3401-3445 | U5B | EMD - 9-12/61 | 26520-64 | #3404, 3420, 3424 & 3437 retired; remaining SD18s re-#d sequentially 5001-41 |
3501-3510 | RSD12 | Alco - 3-4/62 | 83354-63 | -- |
3601-3645 | U20C | GE - 19xx | -- | #3612 retired; remaining U20Cs re-#d sequentially 5101-5144 |
4371-4390 | AS-616E | BLW 1-5/53 | 75737-56 | Re-#d to 7100 series (not sequentially) |
5001-5041 | SD18 | EMD - 9-12/61 | -- | Re-#d from 3401-45 series |
The railway was built in 1858 and operated thru 1968. The following year it was taken over by the RFFSA. |
XXXXXXX* * * Estrada de Ferro Goias * * *
Road No. | Model | Bldr & Date | Builder No. | Notes |
---|---|---|---|---|
2111-2115 | G8 | EMD - 10/60 | 26133-37 | - |
5001-5008 | U5B | GE - 1962 | 34351-58 | - |
5201-5202 | G12 | EMD - 3/61 | 33177-80 | 26518-19 |
The railway began in 1907 and lasted until 1957, when it was incorporated into the RFFSA. |
XXXXXXX* * * Estrada de Ferro Leopoldina * * *
Road No. | Model | Bldr & Date | Builder No. | Notes |
---|---|---|---|---|
1701-1724 | U20C | GE - 1974 | 39817-40 | - |
2001-2006 | U12C | GE - 1957 | 33093-98 | - |
2007-2018 | U12C | GE - 1957 | 33297-308 | - |
2101-2108 | U8B | GE - 1961 | 34142-50 | - |
2109-2143 | U8B | GE - 1961 | 34165-99 | - |
4701-4707 | U8B | GE - 1961 | 34135-41 | - |
4708-4722 | U8B | GE - 1961 | 34150-64 | - |
The railway was built in 1858 and operated thru 1968. The following year it was taken over by the RFFSA. |
XXXXXXX* * * Estrada de Ferro Mogiana * * *
Road No. | Model | Bldr & Date | Builder No. | Notes |
---|---|---|---|---|
51-73 | GL8 | EMD - 10-11/60 | 26081-103 | Locos re-#d to FEPASA 3616-38 |
101-105 | G12 | EMD 4/57 | 23272-76 | Re-#d to 3001-3005 (confirmation needed) |
2000-2011 | 70-ton | GE - 1952 | 31233-44 | - |
3001-3005 | G12 | EMD 4/57 | 23272-76 | Ex-EFM 101-105 |
3006-3030 | G12 | GMD 4-7/57 | A1215-39 | - |
Founded in 1872, the railroad was stated operated. It became a part of FEPASA in 1971. |
XXXXXXX* * * Estrada Ferro Noroeste do Brazil * * *
Road No. | Model | Bldr & Date | Builder No. | Notes |
---|---|---|---|---|
1001-1005 | GL8 | EMD - 5/61 | 26491-95 | - |
1051-1070 | U5B | GE - 1961 | 34298-317 | - |
1071-1082 | U5B | GE - 1961/62 | 34339-50 | - |
1136-1139 | G12 | EMD - 9/60 | 26145-48 | - |
1140-1143 | G12 | EMD - 3/61 | 26511-14 | - |
Estrada de Ferro Noroeste do Brazil (Railroad of the Northwest) was built in the early 1900s. It was nationalized under RFFSA in 1957. |
XXXXXXX* * * Estrada de Ferro Paulista * * *
Road No. | Model | Bldr & Date | Builder No. | Notes |
---|---|---|---|---|
740-749 | U9B | GE - 1958 | 33650-59 | - |
3801-3821 | U20C | GE - 1974 | 39439-59 | - |
The Paulista Railway Company was created in 1868; it was consolidated in to FEPASA, along with several other railways in 1971. |
XXXXXXX* * * Estrada de Ferro Santos Jundahi * * *
Road No. | Model | Bldr & Date | Builder No. | Notes |
---|---|---|---|---|
1-15 | 70-ton | GE - 1956 | 32742-56 | - |
16-45 | 88-ton | GE - 1956-57 | 32757-86 | - |
504-507 | RS-1 | Alco - 8/48 | 75926-29 | -- |
508-509 | RS-1 | Alco - 9/48 | 75932-33 | -- |
3051-3060 | U6B | GE - 1967 | 36290-94 | - |
XXXXXXX* * * Estrada de Ferro Sorocabana * * *
Road No. | Model | Bldr & Date | Builder No. | Notes |
---|---|---|---|---|
3201-20 | U12B | GE - 1957 | 33073-92 | - |
3221-3222 | U12C | GE - 1958 | 33329-30 | - |
3401-3410 | AS-616E | BLW 1-3/53 | 75737-46 | Ex-EFCB 4371-80 |
3501-05 | U18C | GE - 1958 | 33266-70 | - |
3601-05 | GL8 | EMD - 3-5/61 | 26459-64 | - |
No # | U10B | GE - 1966 | 35930 | - |
??? | 94-ton | Whitcomb | ??? | 15 center cabs |
??? | 35-ton | Whitcomb | ??? | 30 end-cab switchers |
XXXXXXX* * * Rede Mineira de Viacao * * *
Road No. | Model | Bldr & Date | Builder No. | Notes |
---|---|---|---|---|
2001--2003 | U9B | GE - 1957 | 33339-41 | - |
2121--2122 | G8 | EMD - 10/60 | 26138-39 | - |
2708--2712 | G12 | EMD - 2/61 | 26506-10 | - |
2851--2858 | G8 | EMD - 5/61 | 26483-90 | - |
2901--2920 | U5B | GE - 1961/62 | 34319-38 | - |
XXXXXXX* * * Rede Viacao Parana-Sta-Catarina * * *
Road No. | Model | Bldr & Date | Builder No. | Notes |
---|---|---|---|---|
40-44 | AS-616E | BLW - 1953 | 75769-73 | Re-#d 60-64 |
45-49 | 110-ton | GE - 1954 | 31735-39 | - |
50-79 | U12B | GE - 1958 | 33606-35 | - |
1321-1327 | G12 | EMD - 3-5/61 | 26461-55 | - |
1328-1337 | G12 | EMD - 2/61 | 26496-505 | - |
1401-1418 | GL8 | EMD - 9-10/60 | 26465-82 | - |
1568--1573 | U5B | GE - 1961 | 34287-92 | - |
2311-2320 | U13B | GE - 1963 | 34622-31 | - | 3411-15 | AS-616E | BLW - 1953 | 75770-73 & 75769 | Ex RVP-SC 61-64 &60 < nee 41-44 & 40 |
XXXXXXX* * * Rio Grande dul Sol * * *
Road No. | Model | Bldr & Date | Builder No. | Notes |
---|---|---|---|---|
2161-2165 | G12 | EMD - 8/60 | 26140-44 | - |
2166--2168 | U13B | GE - 3/61 | 26515-17 | - |
6201--6206 | GR16 | GMD - 4/64 | A2000-05 | - |
6401--6418 | G26CU | EMD 6-7/74 | 713250-67 | - |
6419--6436 | G26CU | EMD 3-4/75 | 713268-86 | - |
XXXXXXX* * * Sidereguia National / Paulista Companhia * * *
Road No. | Model | Bldr & Date | Builder No. | Notes |
---|---|---|---|---|
1-2 | U6B | GE - 1960 | 33896-97 | - |
3-4 | U12C | GE - 1961 | 34436-37 | - |
1604-1607 | 100-ton | GE - 1957 | 33177-80 | - |
1951-1954 | UM10B | GE - 1966 | 35670-73 | - |
XXXXXXX* * * Usiminas Viacao Fer Fed - Brasiliero * * *
Road No. | Model | Bldr & Date | Builder No. | Notes |
---|---|---|---|---|
1551-67 | U5B | GE - 1961 | 34270-86 | - |
1574-78 | U5B | GE - 1961 | 34293-97 | - |
XXXXXXX* * * Notes * * *
General Information | |||||
Sources:
Corrections/Additions provided by: |